
Casement windows and casement patio doors

DOGMA LIGHT
Versatility and lightness
There’s a new addition to the DOGMA family. Retaining the technological innovations and typical Italian styling of its forebears, the compact new DOGMA LIGHT casement system features an all-new core and specifically designed and positioned seals, which enable DOGMA LIGHT – in a thickness of just 55mm – to achieve a Uf value of 2.3 w/m²K in the standard version, falling to Uf 2.0 w/m²K in the high-performance version.
This makes it possible to meet the increasingly stringent insulation requirements laid down in national regulations, even when using standard low-E insulating glass units.
DOGMA LIGHT by INDINVEST LT: small size, big performance.

SEALING PERFORMANCE

AIR PERMEABILITY
Class
4*
VALUE OBTAINED ON:
*DOUBLE-LEAF WINDOW 1230X1480 mm

WATER TIGHTNESS
Class
E1500*

WIND RESISTANCE
Class
C5*

SOUND PROOFING
DB
42

Features
- Thermal break Lift & slide system
- Air/water sealing system
- Internal rebate gasket
- Closing accessories
- Thermal insulation main type
elegible for ce marking
open joint
balloon
16 int. 9 european chamber and track
24 / 20 MM bars
Uf.LAT | 2.3 W/m²K | Ug | 1.0 W/m²K | Uw | 1.4 W/m²K |
UW VALUE OBTAINED ON 1-WING WINDOW 1535X1480 mm | |||||
Uf.LAT | 2.3 W/m²K | Ug | 1.0 W/m²K | Uw | 1.5 W/m²K |
Uf.CENT. | 2.4 W/m²K | ||||
UW VALUES OBTAINED ON 2-WING WINDOW 1535x1480 mm | |||||
Uf.LAT | 2.3 W/m²K | Ug | 0.6 W/m²K | Uw | 1.1 W/m²K |
UW VALUE OBTAINED ON: 2-WING WINDOW 1535x1480 mm | |||||
Uf.LAT | 2.3 W/m²K | Ug | 0.6 W/m²K | Uw | 1.2 W/m²K |
Uf.CENT. | 2.4 W/m²K | ||||
UW VALUE OBTAINED ON: 2-WING WINDOW 1535x1480 mm | |||||
Uf.LAT | 2.0 W/m²K | Ug | 1.0 W/m²K | Uw | 1.4 W/m²K |
UW VALUE OBTAINED ON: 1-WING WINDOW 1535x1480 mm | |||||
Uf.LAT | 2.0 W/m²K | Ug | 1.0 W/m²K | Uw | 1.4 W/m²K |
Uf.CENT. | 2.0 W/m²K | ||||
UW VALUE OBTAINED ON: 2-WING WINDOW 1535x1480 mm | |||||
Uf. LAT | 2.0 W/m²K | Ug | 0.6 W/m²K | Uw | 1.0 W/m²K |
UW VALUE OBTAINED ON: 1-WING WINDOW 1535x1480 mm | |||||
Uf.LAT | 2.0 W/m²K | Ug | 0.6 W/m²K | Uw | 1.1 W/m²K |
Uf. CENT. | 2.0 W/m²K | ||||
UW VALUES OBTAINED ON 2-WING WINDOW 1535X1480 mm |


Dimensions
- Frame cross-section
- Sash cross-sections
- Overall lateral dimensions
- Overall central dimensions
55 mm
65 mm
91,5 mm
143 mm